- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- Average
- Bao
- Binahaan
| SUMMARY REPORT OF WATER QUALITY MONITORING DATA | |||||||||||||||||||
| SUBMITTED BY THE REGIONAL OFFICES | |||||||||||||||||||
| CY 2017 | |||||||||||||||||||
| Region | Parameter | Stn | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average | Min | Max | Water Quality | |
| Guidelines | |||||||||||||||||||
| Binahaan River | |||||||||||||||||||
| “Class C” (4 stations) | |||||||||||||||||||
| VIII | DO mg/L | 1 | Mouth of Binahaan, San Joaquin, Palo, Leyte | 7.39 | 8.59 | 10.60 | 11.30 | 9.30 | 9.61 | 7.96 | 8.76 | 7.59 | 9.01 | 7.39 | 11.30 | 5 | |||
| 2 | Downstream, Brgy. Rose Martirez, Dagami, Leyte | 10.96 | 9.20 | 10.72 | 9.74 | 9.20 | 8.22 | 9.05 | 8.76 | 7.75 | 9.29 | 7.75 | 10.96 | ||||||
| 3 | Midstream, Brgy. Benito, Dagami, Leyte | 10.40 | 9.19 | 10.84 | 8.00 | 9.85 | 9.70 | 9.28 | 9.13 | 7.55 | 9.33 | 7.55 | 10.84 | ||||||
| 4 | Upstream, Brgy. Tingib, Pastrana, Leyte | 10.65 | 9.14 | 12.29 | 11.58 | 8.64 | 11.70 | 10.03 | 9.41 | 5.54 | 9.89 | 5.54 | 12.29 | ||||||
| BOD mg/L | 1 | Mouth of Binahaan, San Joaquin, Palo, Leyte | 11.00 | 11.00 | 25.00 | 16.00 | 33.00 | 1.00 | 10.00 | 1.00 | 13.50 | 1.00 | 33.00 | 7 | |||||
| 2 | Downstream, Brgy. Rose Martirez, Dagami, Leyte | 11.00 | 11.00 | 25.00 | 24.00 | 10.00 | 1.00 | 0.00 | 1.00 | 10.38 | 0.00 | 25.00 | |||||||
| 3 | Midstream, Brgy. Benito, Dagami, Leyte | 11.00 | 17.00 | 26.00 | 20.00 | 27.00 | 1.00 | 10.00 | 1.00 | 14.13 | 1.00 | 27.00 | |||||||
| 4 | Upstream, Brgy. Tingib, Pastrana, Leyte | 13.00 | 13.00 | 25.00 | 17.00 | 28.00 | 1.00 | 9.00 | 1.00 | 13.38 | 1.00 | 28.00 | |||||||
| TSS mg/L | 1 | Mouth of Binahaan, San Joaquin, Palo, Leyte | 25.00 | 12.00 | 17.00 | 46.00 | 29.00 | 37.00 | 30.00 | 22.00 | 132.00 | 38.89 | 12.00 | 132.00 | 80 | ||||
| 2 | Downstream, Brgy. Rose Martirez, Dagami, Leyte | 27.00 | 27.00 | 92.00 | 108.00 | 10.00 | 12.00 | 90.00 | 26.00 | 83.00 | 52.78 | 10.00 | 108.00 | ||||||
| 3 | Midstream, Brgy. Benito, Dagami, Leyte | 34.00 | 34.00 | 119.00 | 41.00 | 1.00 | 27.00 | 134.00 | 41.00 | 92.00 | 58.11 | 1.00 | 134.00 | ||||||
| 4 | Upstream, Brgy. Tingib, Pastrana, Leyte | 12.00 | 12.00 | 17.00 | 7.00 | 5.00 | 9.00 | 104.00 | 259.00 | 11.00 | 48.44 | 5.00 | 259.00 | ||||||
| pH | 1 | Mouth of Binahaan, San Joaquin, Palo, Leyte | 7.39 | 8.28 | 7.25 | 7.73 | 8.07 | 7.44 | 8.04 | 8.02 | 8.28 | 7.83 | 7.25 | 8.28 | 6.5-9.0 | ||||
| 2 | Downstream, Brgy. Rose Martirez, Dagami, Leyte | 7.44 | 8.30 | 7.41 | 7.76 | 8.10 | 6.83 | 7.68 | 8.05 | 8.26 | 7.76 | 6.83 | 8.30 | ||||||
| 3 | Midstream, Brgy. Benito, Dagami, Leyte | 7.46 | 8.31 | 7.52 | 7.86 | 7.92 | 6.70 | 7.95 | 8.00 | 8.28 | 7.78 | 6.70 | 8.31 | ||||||
| 4 | Upstream, Brgy. Tingib, Pastrana, Leyte | 7.85 | 8.45 | 7.91 | 8.09 | 7.60 | 7.26 | 8.36 | 8.40 | 7.77 | 7.97 | 7.26 | 8.45 | ||||||
| Temp. OC | 1 | Mouth of Binahaan, San Joaquin, Palo, Leyte | 27.49 | 25.50 | 28.30 | 28.96 | 31.44 | 30.63 | 28.67 | 26.99 | 28.53 | 28.50 | 25.50 | 31.44 | 25-31 | ||||
| 2 | Downstream, Brgy. Rose Martirez, Dagami, Leyte | 28.90 | 25.70 | 30.08 | 30.41 | 31.24 | 28.94 | 27.30 | 26.99 | 28.98 | 28.73 | 25.70 | 31.24 | ||||||
| 3 | Midstream, Brgy. Benito, Dagami, Leyte | 29.52 | 26.70 | 30.24 | 31.01 | 32.43 | 29.91 | 27.40 | 27.15 | 29.12 | 29.28 | 26.70 | 32.43 | ||||||
| 4 | Upstream, Brgy. Tingib, Pastrana, Leyte | 27.45 | 25.18 | 29.30 | 29.61 | 30.67 | 28.35 | 27.20 | 26.62 | 28.19 | 28.06 | 25.18 | 30.67 | ||||||
| Fecal Coliform, MPN/100 mL | 1 | Mouth of Binahaan, San Joaquin, Palo, Leyte | 4900.00 | 4900.00 | 14000.00 | 4600.00 | 24000.00 | 2300.00 | 4900.00 | 3300.00 | 5854.51 | 2300.00 | 24000.00 | 200MPN/100mL | |||||
| 2 | Downstream, Brgy. Rose Martirez, Dagami, Leyte | 7900.00 | 7900.00 | 3300.00 | 280.00 | 3300.00 | 7900.00 | 11000.00 | 13000.00 | 4640.35 | 280.00 | 13000.00 | |||||||
| 3 | Midstream, Brgy. Benito, Dagami, Leyte | 2100.00 | 2100.00 | 1400.00 | 140.00 | 3300.00 | 2200.00 | 1400.00 | 13000.00 | 1808.06 | 140.00 | 13000.00 | |||||||
| 4 | Upstream, Brgy. Tingib, Pastrana, Leyte | 220.00 | 220.00 | 330.00 | 17.00 | 330.00 | 490.00 | 1100.00 | 1700.00 | 308.53 | 17.00 | 1700.00 | |||||||
| Region | Parameter | Stn | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average | Min | Max | Water Quality | |
| Guidelines | |||||||||||||||||||
| Canturing River | |||||||||||||||||||
| “Class C” (4 stations) | |||||||||||||||||||
| VIII | DO mg/L | 1 | Mouth of Canturing, Brgy. Mambahaw | 11.30 | 16.60 | 8.03 | 9.79 | 7.50 | 6.44 | 8.19 | 7.65 | 7.06 | 9.17 | 6.44 | 16.60 | 5 | |||
| 2 | Downstream,Brgy. Canturing | 12.36 | 13.10 | 10.65 | 11.20 | 7.10 | 10.01 | 7.96 | 9.48 | 7.68 | 9.95 | 7.10 | 13.10 | ||||||
| 3 | Midstream, Brgy. Nasaug | 11.91 | 16.45 | 11.54 | 9.16 | 6.80 | 8.15 | 7.72 | 8.87 | 7.42 | 9.78 | 6.80 | 16.45 | ||||||
| 4 | Upstream, Brgy. San Jose | 12.54 | 18.60 | 13.42 | 11.99 | 9.19 | 9.52 | 9.91 | 7.74 | 11.61 | 7.74 | 18.60 | |||||||
| BOD mg/L | 1 | Mouth of Canturing, Brgy. Mambahaw | 11.00 | 12.00 | 15.00 | 34.00 | 6.07 | 3.00 | 8.00 | 1.00 | 11.26 | 1.00 | 34.00 | 7 | |||||
| 2 | Downstream,Brgy. Canturing | 8.00 | 23.00 | 36.00 | 31.00 | 3.63 | 2.00 | 6.00 | 1.00 | 13.83 | 1.00 | 36.00 | |||||||
| 3 | Midstream, Brgy. Nasaug | 2.00 | 20.00 | 17.00 | 33.00 | 3.93 | 1.00 | 9.00 | 1.00 | 10.87 | 1.00 | 33.00 | |||||||
| 4 | Upstream, Brgy. San Jose | 8.00 | 8.00 | 15.00 | 29.00 | 1.66 | 3.00 | 7.00 | 1.00 | 9.08 | 1.00 | 29.00 | |||||||
| TSS mg/L | 1 | Mouth of Canturing, Brgy. Mambahaw | 42.00 | 16.00 | 11.00 | 10.00 | 23.00 | 61.00 | 45.00 | 16.00 | 15.00 | 26.56 | 10.00 | 61.00 | 80 | ||||
| 2 | Downstream,Brgy. Canturing | 82.00 | 1.00 | 6.00 | 0.00 | 3.00 | 22.00 | 5.00 | 3.00 | 11.00 | 14.78 | 0.00 | 82.00 | ||||||
| 3 | Midstream, Brgy. Nasaug | 85.00 | 3.00 | 39.00 | 4.00 | 4.00 | 2.00 | 7.00 | 2.00 | 7.00 | 17.00 | 2.00 | 85.00 | ||||||
| 4 | Upstream, Brgy. San Jose | 60.00 | 6.00 | 5.00 | 1.00 | 3.00 | 129.00 | 3.00 | 145.00 | 44.00 | 1.00 | 145.00 | |||||||
| pH | 1 | Mouth of Canturing, Brgy. Mambahaw | 7.53 | 7.50 | 7.67 | 7.47 | 6.75 | 8.02 | 7.68 | 8.20 | 8.10 | 7.66 | 6.75 | 8.20 | 6.5-9.0 | ||||
| 2 | Downstream,Brgy. Canturing | 7.73 | 7.49 | 7.90 | 7.89 | 6.54 | 8.20 | 7.93 | 8.29 | 8.37 | 7.82 | 6.54 | 8.37 | ||||||
| 3 | Midstream, Brgy. Nasaug | 7.73 | 7.37 | 7.83 | 7.86 | 7.30 | 8.20 | 7.70 | 8.26 | 8.27 | 7.84 | 7.30 | 8.27 | ||||||
| 4 | Upstream, Brgy. San Jose | 8.25 | 7.90 | 8.24 | 8.50 | 8.30 | 8.08 | 8.50 | 8.53 | 8.29 | 7.90 | 8.53 | |||||||
| Temp. OC | 1 | Mouth of Canturing, Brgy. Mambahaw | 26.45 | 27.57 | 28.01 | 28.63 | 29.89 | 28.69 | 27.93 | 27.93 | 27.82 | 28.10 | 26.45 | 29.89 | 25-31 | ||||
| 2 | Downstream,Brgy. Canturing | 27.42 | 27.51 | 28.89 | 29.94 | 28.43 | 29.73 | 27.99 | 27.99 | 27.15 | 28.34 | 27.15 | 29.94 | ||||||
| 3 | Midstream, Brgy. Nasaug | 27.65 | 27.50 | 28.96 | 29.93 | 28.67 | 30.03 | 27.91 | 27.91 | 26.90 | 28.38 | 26.90 | 30.03 | ||||||
| 4 | Upstream, Brgy. San Jose | 27.01 | 25.93 | 29.16 | 30.00 | 28.36 | 27.32 | 27.32 | 26.19 | 27.66 | 25.93 | 30.00 | |||||||
| Fecal Coliform, MPN/100 mL | 1 | Mouth of Canturing, Brgy. Mambahaw | 24000.00 | 140000.00 | 13000.00 | 49000.00 | 7900.00 | 23000.00 | 12000.00 | 240000.00 | 32074.01 | 7900.00 | 240000.00 | 200MPN/100mL | |||||
| 2 | Downstream,Brgy. Canturing | 2200.00 | 7000.00 | 7900.00 | 2300.00 | 13000.00 | 4900.00 | 11000.00 | 7900.00 | 5939.56 | 2200.00 | 13000.00 | |||||||
| 3 | Midstream, Brgy. Nasaug | 1300.00 | 4900.00 | 2300.00 | 3300.00 | 4900.00 | 790.00 | 39000.00 | 4900.00 | 3708.37 | 790.00 | 39000.00 | |||||||
| 4 | Upstream, Brgy. San Jose | 17000.00 | 23000.00 | 7900.00 | 330000.00 | 33000.00 | 22000.00 | 33000.00 | 30476.63 | 7900.00 | 330000.00 | ||||||||
| SUMMARY REPORT OF WATER QUALITY MONITORING DATA | |||||||||||||||||||
| SUBMITTED BY THE REGIONAL OFFICES | |||||||||||||||||||
| CY 2018 | |||||||||||||||||||
| Region | Parameter | Stn | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average | Min | Max | Water Quality | |
| Guidelines | |||||||||||||||||||
| Bao River | |||||||||||||||||||
| “Class C” (3 Stations) | |||||||||||||||||||
| VIII | DO mg/L | 1 | TGP 7A (Bao River Impact Station) | 9.52 | 7.85 | 7.50 | 9.30 | 7.84 | 7.50 | 5.10 | 7.80 | 5.10 | 9.52 | 5 | |||||
| 2 | TGP 8 Upstream of Montebello Bridge | 9.89 | 7.74 | 8.00 | 9.46 | 7.87 | 7.00 | 8.59 | 8.36 | 7.00 | 9.89 | ||||||||
| 3 | TGP 11 Bao headwater (Aguiting) | 6.50 | 7.96 | 7.90 | 7.45 | 6.50 | 7.96 | ||||||||||||
| BOD mg/L | 1 | TGP 7A (Bao River Impact Station) | 1.49 | 1.00 | 1.00 | 1.78 | 1.41 | 4.00 | 0.98 | 7.00 | 2.33 | 0.98 | 7.00 | 7 | |||||
| 2 | TGP 8 Upstream of Montebello Bridge | 1.40 | 1.00 | 1.00 | 1.77 | <11.9 | 1.00 | 0.70 | 6.00 | 1.84 | 0.70 | 6.00 | |||||||
| 3 | TGP 11 Bao headwater (Aguiting) | 0.94 | 2.00 | 0.74 | 1.23 | 0.74 | 2.00 | ||||||||||||
| TSS mg/L | 1 | TGP 7A (Bao River Impact Station) | 31.00 | 29.00 | 29.00 | 38.00 | 9.00 | 24.00 | 22.00 | 10.00 | 10.00 | 22.44 | 9.00 | 38.00 | 80 | ||||
| 2 | TGP 8 Upstream of Montebello Bridge | 860.00 | 32.00 | 26.00 | 20.00 | 54.00 | 1357.00 | 10.00 | 16.00 | 19.00 | 266.00 | 10.00 | 1357.00 | ||||||
| 3 | TGP 11 Bao headwater (Aguiting) | 1.00 | 1.00 | 3.00 | 9.00 | 2.00 | 3.20 | 1.00 | 9.00 | ||||||||||
| pH | 1 | TGP 7A (Bao River Impact Station) | 7.68 | 7.29 | 7.45 | 8.24 | 7.45 | 6.96 | 7.04 | 7.05 | 8.12 | 7.48 | 6.96 | 8.24 | 6.5-9.0 | ||||
| 2 | TGP 8 Upstream of Montebello Bridge | 7.83 | 7.80 | 7.42 | 8.25 | 8.00 | 6.85 | 6.93 | 7.00 | 8.07 | 7.57 | 6.85 | 8.25 | ||||||
| 3 | TGP 11 Bao headwater (Aguiting) | 7.34 | 7.34 | 6.96 | 6.71 | 7.66 | 7.20 | 6.71 | 7.66 | ||||||||||
| Temp. OC | 1 | TGP 7A (Bao River Impact Station) | 26.52 | 27.64 | 26.57 | 30.28 | 26.57 | 26.96 | 27.20 | 27.00 | 29.39 | 27.57 | 26.52 | 30.28 | 25-31 | ||||
| 2 | TGP 8 Upstream of Montebello Bridge | 26.81 | 27.80 | 26.23 | 30.63 | 28.28 | 26.91 | 27.35 | 26.35 | 29.46 | 27.76 | 26.23 | 30.63 | ||||||
| 3 | TGP 11 Bao headwater (Aguiting) | 24.80 | 24.80 | 23.34 | 22.73 | 26.00 | 24.33 | 22.73 | 26.00 | ||||||||||
| Fecal Coliform, MPN/100 mL | 1 | TGP 7A (Bao River Impact Station) | 350.00 | 350.00 | 49000.00 | 220.00 | 54000.00 | 35000.00 | 7900.00 | 4591.15 | 220.00 | 54000.00 | 200MPN/100mL | ||||||
| 2 | TGP 8 Upstream of Montebello Bridge | 920.00 | 350.00 | 7000.00 | 380.00 | 35000.00 | 92000.00 | 11000.00 | 7075.38 | 350.00 | 92000.00 | ||||||||
| 3 | TGP 11 Bao headwater (Aguiting) | 130.00 | 210.00 | 49.00 | 110.00 | 110.00 | 49.00 | 210.00 | |||||||||||
| Region | Parameter | Stn | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average | Min | Max | Water Quality | |
| Guidelines | |||||||||||||||||||
| Binahaan River | |||||||||||||||||||
| “Class C” (4 stations) | |||||||||||||||||||
| VIII | DO mg/L | 1 | Mouth of Binahaan, San Joaquin, Palo, Leyte | 8.73 | 9.78 | 5.81 | 6.19 | 5.04 | 6.59 | 8.25 | 5.52 | 8.75 | 7.62 | 7.23 | 5.04 | 9.78 | 5 | ||
| 2 | Downstream, Brgy. Rose Martirez, Dagami, Leyte | 9.42 | 8.91 | 5.52 | 8.69 | 6.35 | 7.58 | 10.40 | 7.13 | 7.63 | 9.67 | 8.13 | 5.52 | 10.40 | |||||
| 3 | Midstream, Brgy. Benito, Dagami, Leyte | 9.17 | 9.40 | 5.20 | 8.20 | 5.53 | 8.02 | 8.11 | 6.57 | 8.19 | 10.38 | 7.88 | 5.20 | 10.38 | |||||
| 4 | Upstream, Brgy. Tingib, Pastrana, Leyte | 5.26 | 10.30 | 5.15 | 12.04 | 7.35 | 10.19 | 6.83 | 5.60 | 8.52 | 9.50 | 8.07 | 5.15 | 12.04 | |||||
| BOD mg/L | 1 | Mouth of Binahaan, San Joaquin, Palo, Leyte | 2.03 | 8.00 | 0.00 | 1.00 | 0.00 | 3.00 | 3.00 | 2.43 | 0.00 | 8.00 | 7 | ||||||
| 2 | Downstream, Brgy. Rose Martirez, Dagami, Leyte | 1.91 | 5.00 | 2.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.86 | 1.00 | 5.00 | |||||||
| 3 | Midstream, Brgy. Benito, Dagami, Leyte | 1.79 | 6.00 | 1.00 | 9.00 | 0.00 | 2.00 | 3.00 | 0.00 | 2.85 | 0.00 | 9.00 | |||||||
| 4 | Upstream, Brgy. Tingib, Pastrana, Leyte | 1.65 | 2.00 | 1.00 | 0.00 | 1.00 | 3.00 | 1.00 | 0.00 | 1.21 | 0.00 | 3.00 | |||||||
| TSS mg/L | 1 | Mouth of Binahaan, San Joaquin, Palo, Leyte | 48.00 | 45.00 | 44.00 | 36.00 | 41.00 | 51.00 | 43.00 | 125.00 | 29.00 | 38.00 | 50.00 | 29.00 | 125.00 | 80 | |||
| 2 | Downstream, Brgy. Rose Martirez, Dagami, Leyte | 95.00 | 48.00 | 7.00 | 30.00 | 15.00 | 16.00 | 20.00 | 107.00 | 30.00 | 38.00 | 40.60 | 7.00 | 107.00 | |||||
| 3 | Midstream, Brgy. Benito, Dagami, Leyte | 171.00 | 43.00 | 38.00 | 31.00 | 28.00 | 46.00 | 13.00 | 48.00 | 48.00 | 43.00 | 50.90 | 13.00 | 171.00 | |||||
| 4 | Upstream, Brgy. Tingib, Pastrana, Leyte | 0.20 | 20.00 | 8.00 | 12.00 | 6.00 | 12.00 | 4.00 | 5.00 | 10.00 | 21.00 | 9.82 | 0.20 | 21.00 | |||||
| pH | 1 | Mouth of Binahaan, San Joaquin, Palo, Leyte | 7.58 | 7.70 | 8.27 | 8.21 | 7.62 | 8.20 | 6.91 | 7.58 | 7.26 | 8.22 | 7.76 | 6.91 | 8.27 | 6.5-9.0 | |||
| 2 | Downstream, Brgy. Rose Martirez, Dagami, Leyte | 7.83 | 7.80 | 8.35 | 7.80 | 7.43 | 7.46 | 7.81 | 7.85 | 6.97 | 8.01 | 7.73 | 6.97 | 8.35 | |||||
| 3 | Midstream, Brgy. Benito, Dagami, Leyte | 7.61 | 7.65 | 8.33 | 8.22 | 7.48 | 7.34 | 7.70 | 7.95 | 7.27 | 8.25 | 7.78 | 7.27 | 8.33 | |||||
| 4 | Upstream, Brgy. Tingib, Pastrana, Leyte | 7.61 | 7.56 | 8.66 | 8.40 | 7.93 | 7.48 | 7.54 | 7.89 | 7.80 | 8.10 | 7.90 | 7.48 | 8.66 | |||||
| Temp. OC | 1 | Mouth of Binahaan, San Joaquin, Palo, Leyte | 26.99 | 26.32 | 30.61 | 28.71 | 31.23 | 29.36 | 30.11 | 29.24 | 29.80 | 27.70 | 29.01 | 26.32 | 31.23 | 25-31 | |||
| 2 | Downstream, Brgy. Rose Martirez, Dagami, Leyte | 27.32 | 25.07 | 29.86 | 30.02 | 32.09 | 32.49 | 30.41 | 29.91 | 30.41 | 25.37 | 29.30 | 25.07 | 32.49 | |||||
| 3 | Midstream, Brgy. Benito, Dagami, Leyte | 27.20 | 25.00 | 29.87 | 31.29 | 34.21 | 30.60 | 31.22 | 28.16 | 32.20 | 25.34 | 29.51 | 25.00 | 34.21 | |||||
| 4 | Upstream, Brgy. Tingib, Pastrana, Leyte | 27.03 | 25.00 | 28.21 | 30.26 | 31.74 | 30.30 | 27.42 | 27.94 | 29.72 | 24.80 | 28.24 | 24.80 | 31.74 | |||||
| Fecal Coliform, MPN/100 mL | 1 | Mouth of Binahaan, San Joaquin, Palo, Leyte | 7900.00 | 3300.00 | 3500.00 | 16000.00 | 11000.00 | 3300.00 | 35000.00 | 7000.00 | 4900.00 | 7363.20 | 3300.00 | 35000.00 | 200MPN/100mL | ||||
| 2 | Downstream, Brgy. Rose Martirez, Dagami, Leyte | 4900.00 | 4900.00 | 2200.00 | 9200.00 | 28000.00 | 3300.00 | 17000.00 | 22000.00 | 7000.00 | 7883.04 | 2200.00 | 28000.00 | ||||||
| 3 | Midstream, Brgy. Benito, Dagami, Leyte | 1300.00 | 4900.00 | 790.00 | 9200.00 | 13000.00 | 4900.00 | 4900.00 | 4900.00 | 7900.00 | 4351.46 | 790.00 | 13000.00 | ||||||
| 4 | Upstream, Brgy. Tingib, Pastrana, Leyte | 170.00 | 2300.00 | 5400.00 | 330.00 | 490.00 | 3100.00 | 1100.00 | 490.00 | 2300.00 | 1030.64 | 170.00 | 5400.00 | ||||||
| Region | Parameter | Stn | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average | Min | Max | Water Quality | |
| Guidelines | |||||||||||||||||||
| Canturing River | |||||||||||||||||||
| “Class C” (4 stations) | |||||||||||||||||||
| VIII | DO mg/L | 1 | Mouth of Canturing, Brgy. Mambahaw | 10.00 | 9.61 | 9.48 | 8.31 | 6.66 | 9.52 | 7.95 | 6.40 | 9.34 | 8.27 | 8.55 | 6.40 | 10.00 | 5 | ||
| 2 | Downstream,Brgy. Canturing | 11.00 | 9.75 | 8.98 | 9.21 | 6.39 | 9.79 | 9.71 | 7.42 | 8.78 | 7.47 | 8.85 | 6.39 | 11.00 | |||||
| 3 | Midstream, Brgy. Nasaug | 8.46 | 9.78 | 9.59 | 10.33 | 6.90 | 7.44 | 9.80 | 8.04 | 8.65 | 9.62 | 8.86 | 6.90 | 10.33 | |||||
| 4 | Upstream, Brgy. San Jose | 9.00 | 9.81 | 10.21 | 8.43 | 8.84 | 10.81 | 8.90 | 8.88 | 9.60 | 9.39 | 8.43 | 10.81 | ||||||
| BOD mg/L | 1 | Mouth of Canturing, Brgy. Mambahaw | 1.00 | 7.00 | 1.00 | 1.00 | 2.00 | 2.00 | 2.33 | 1.00 | 7.00 | 7 | |||||||
| 2 | Downstream,Brgy. Canturing | 1.00 | 7.00 | 0.00 | 0.00 | 1.00 | 1.00 | 2.00 | 0.00 | 1.50 | 0.00 | 7.00 | |||||||
| 3 | Midstream, Brgy. Nasaug | 1.00 | 4.00 | 1.00 | 0.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.38 | 0.00 | 4.00 | |||||||
| 4 | Upstream, Brgy. San Jose | 1.00 | 3.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.38 | 1.00 | 3.00 | |||||||
| TSS mg/L | 1 | Mouth of Canturing, Brgy. Mambahaw | 1.00 | 20.00 | 0.00 | 13.00 | 64.00 | 50.00 | 16.00 | 31.00 | 8.00 | 33.00 | 23.60 | 0.00 | 64.00 | 80 | |||
| 2 | Downstream,Brgy. Canturing | 1.00 | 7.00 | 3.00 | 7.00 | 2.00 | 7.00 | 7.00 | 22.00 | 2.00 | 13.00 | 7.10 | 1.00 | 22.00 | |||||
| 3 | Midstream, Brgy. Nasaug | 3.00 | 10.00 | 63.00 | 5.00 | 2.00 | 7.00 | 3.00 | 9.00 | 2.00 | 2.00 | 10.60 | 2.00 | 63.00 | |||||
| 4 | Upstream, Brgy. San Jose | 1.00 | 190.00 | 9.00 | 11.00 | 9.00 | 12.00 | 2.00 | 1.00 | 5.00 | 26.67 | 1.00 | 190.00 | ||||||
| pH | 1 | Mouth of Canturing, Brgy. Mambahaw | 7.17 | 7.80 | 8.72 | 8.32 | 7.56 | 8.00 | 7.51 | 7.99 | 7.61 | 8.41 | 7.91 | 7.17 | 8.72 | 6.5-9.0 | |||
| 2 | Downstream,Brgy. Canturing | 6.80 | 7.45 | 8.66 | 7.86 | 8.27 | 8.00 | 7.91 | 7.97 | 7.75 | 8.36 | 7.90 | 6.80 | 8.66 | |||||
| 3 | Midstream, Brgy. Nasaug | 7.00 | 7.60 | 8.64 | 8.31 | 7.84 | 7.50 | 8.20 | 7.97 | 7.78 | 8.15 | 7.90 | 7.00 | 8.64 | |||||
| 4 | Upstream, Brgy. San Jose | 7.62 | 7.50 | 8.50 | 8.15 | 7.40 | 8.34 | 8.20 | 7.85 | 8.06 | 7.96 | 7.40 | 8.50 | ||||||
| Temp. OC | 1 | Mouth of Canturing, Brgy. Mambahaw | 28.33 | 30.43 | 29.42 | 27.78 | 29.60 | 29.89 | 28.74 | 27.26 | 27.43 | 25.51 | 28.44 | 25.51 | 30.43 | 25-31 | |||
| 2 | Downstream,Brgy. Canturing | 27.18 | 30.74 | 29.95 | 27.43 | 29.40 | 29.08 | 29.15 | 27.80 | 26.15 | 25.44 | 28.23 | 25.44 | 30.74 | |||||
| 3 | Midstream, Brgy. Nasaug | 27.69 | 30.56 | 30.44 | 26.64 | 29.41 | 29.00 | 28.30 | 28.57 | 27.01 | 25.73 | 28.34 | 25.73 | 30.56 | |||||
| 4 | Upstream, Brgy. San Jose | 25.98 | 28.44 | 27.32 | 30.05 | 31.03 | 28.26 | 28.03 | 26.51 | 24.34 | 27.77 | 24.34 | 31.03 | ||||||
| Fecal Coliform, MPN/100 mL | 1 | Mouth of Canturing, Brgy. Mambahaw | 12.00 | 4900.00 | 16000.00 | 3500.00 | 1400.00 | 22000.00 | 22000.00 | 17000.00 | 3300.00 | 3684.59 | 12.00 | 22000.00 | 200MPN/100mL | ||||
| 2 | Downstream,Brgy. Canturing | 20.00 | 3300.00 | 5400.00 | 16000.00 | 7900.00 | 3300.00 | 2300.00 | 7000.00 | 2300.00 | 2603.99 | 20.00 | 16000.00 | ||||||
| 3 | Midstream, Brgy. Nasaug | 26.00 | 790.00 | 400.00 | 2400.00 | 3300.00 | 8400.00 | 7900.00 | 1400.00 | 7900.00 | 1536.60 | 26.00 | 8400.00 | ||||||
| 4 | Upstream, Brgy. San Jose | 170.00 | 7900.00 | 3500.00 | 5400.00 | 70000.00 | 79000.00 | 7900.00 | 4600.00 | 92000.00 | 9193.75 | 170.00 | 92000.00 | ||||||
| SUMMARY REPORT OF WATER QUALITY MONITORING DATA | |||||||||||||||||||
| SUBMITTED BY THE REGIONAL OFFICES | |||||||||||||||||||
| CY 2019 | |||||||||||||||||||
| Region | Parameter | Stn | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average | Min | Max | Water Quality | |
| Guidelines | |||||||||||||||||||
| Mangonbangon River | |||||||||||||||||||
| “Class C” (3 Stations) | |||||||||||||||||||
| VIII | DO mg/L | 1 | TGP 7A (Bao River Impact Station) | 9.80 | 4.88 | 8.27 | 2.00 | 4.53 | 4.55 | 4.58 | 4.55 | 5.40 | 2.00 | 9.80 | 5 | ||||
| 2 | TGP 8 Upstream of Montebello Bridge | 6.45 | 6.43 | 8.11 | 3.40 | 4.20 | 5.50 | 4.55 | 5.00 | 5.46 | 3.40 | 8.11 | |||||||
| 3 | TGP 11 Bao headwater (Aguiting) | 8.70 | 5.15 | 8.09 | 3.18 | 4.26 | 4.30 | 5.00 | 5.00 | 5.46 | 3.18 | 8.70 | |||||||
| BOD mg/L | 1 | TGP 7A (Bao River Impact Station) | 99.00 | 99.00 | 24.00 | 30.00 | 59.10 | 62.22 | 24.00 | 99.00 | 7 | ||||||||
| 2 | TGP 8 Upstream of Montebello Bridge | 99.00 | 99.00 | 25.00 | 30.00 | 59.70 | 62.54 | 25.00 | 99.00 | ||||||||||
| 3 | TGP 11 Bao headwater (Aguiting) | 99.00 | 99.00 | 24.00 | 50.00 | 53.50 | 65.10 | 24.00 | 99.00 | ||||||||||
| TSS mg/L | 1 | TGP 7A (Bao River Impact Station) | 21.00 | 17.00 | 61.50 | 11.00 | 38.00 | 58.00 | 18.00 | 32.07 | 11.00 | 61.50 | 80 | ||||||
